Anchorage School District Graduation Rate Rankings
14 schools ranked by 4-year graduation rate
All rankings ยท District profile
#1 School
South Anchorage High School
95.0%
District Average
69.4%
Schools Ranked
14
| # | School | Grad Rate |
|---|---|---|
| 1 | South Anchorage High School | 95.0% |
| 2 | Dimond High School | 94.0% |
| 3 | Service High School | 90.0% |
| 4 | West High School | 88.0% |
| 5 | Chugiak High School | 85.0% |
| 6 | Eagle River High School | 85.0% |
| 7 | Bartlett High School | 80.0% |
| 8 | Bettye Davis East Anchorage High School | 79.0% |
| 9 | Family Partnership Correspondence School | 70.0% |
| 10 | Frontier Charter School | 60.0% |
| 11 | Highland Academy Charter | 40.0% |
| 12 | McLaughlin Secondary School | 40.0% |
| 13 | Benny Benson Alternative High School | 35.0% |
| 14 | S.A.V.E. High School | 30.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math Proficiency
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.