Mobile County Graduation Rate Rankings
12 schools ranked by 4-year graduation rate
All rankings ยท District profile
#1 School
Mattie T Blount High School
94.0%
District Average
87.3%
Schools Ranked
12
| # | School | Grad Rate |
|---|---|---|
| 1 | Mattie T Blount High School | 94.0% |
| 2 | Baker High School | 93.0% |
| 3 | Mary G Montgomery High School | 91.0% |
| 4 | Murphy High School | 91.0% |
| 5 | Citronelle High School | 90.0% |
| 6 | WP Davidson High School | 89.0% |
| 7 | Theodore High School | 86.0% |
| 8 | CF Vigor High School | 85.0% |
| 9 | Ben C Rain High School | 85.0% |
| 10 | John L Leflore Magnet School | 85.0% |
| 11 | Alma Bryant High School | 84.0% |
| 12 | Lillie B Williamson High School | 75.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math Proficiency
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.