Pasadena Unified Largest Schools
23 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
Marshall Fundamental
1,848
District Average
602.348
Schools Ranked
23
| # | School | Students |
|---|---|---|
| 1 | Marshall Fundamental | 1,848 |
| 2 | Pasadena High | 1,355 |
| 3 | John Muir High | 1,133 |
| 4 | Blair High | 1,055 |
| 5 | Mary W. Jackson STEAM Multilingual Magnet Elementary | 634 |
| 6 | Sierra Madre Elementary | 618 |
| 7 | McKinley | 616 |
| 8 | Sierra Madre Middle | 593 |
| 9 | Longfellow (Henry W.) Elementary | 547 |
| 10 | Octavia E. Butler Magnet | 519 |
| 11 | Hamilton Elementary | 504 |
| 12 | Altadena Elementary | 488 |
| 13 | Field (Eugene) Elementary | 471 |
| 14 | Washington Elementary STEM Magnet | 433 |
| 15 | Willard Elementary | 417 |
| 16 | Madison Elementary | 409 |
| 17 | Don Benito Fundamental | 398 |
| 18 | Charles W. Eliot Middle | 395 |
| 19 | San Rafael Elementary | 393 |
| 20 | Norma Coombs Elementary | 334 |
| 21 | Webster Elementary | 294 |
| 22 | CIS Academy | 235 |
| 23 | Rose City High (Continuation) | 165 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.