Brentwood Union Largest Schools
12 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
William B. Bristow Middle
1,236
District Average
804.833
Schools Ranked
12
| # | School | Students |
|---|---|---|
| 1 | William B. Bristow Middle | 1,236 |
| 2 | Adams (J. Douglas) Middle | 1,119 |
| 3 | Edna Hill Middle | 998 |
| 4 | Pioneer Elementary | 921 |
| 5 | Brentwood Elementary | 858 |
| 6 | R. Paul Krey Elementary | 814 |
| 7 | Garin Elementary | 802 |
| 8 | Marsh Creek Elementary | 793 |
| 9 | Loma Vista Elementary | 711 |
| 10 | Mary Casey Black Elementary | 703 |
| 11 | Ron Nunn Elementary | 703 |
| 12 | Isaac R. Montanez Elementary | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.